Technical features of eXp 4000
Control unit
| Operating temperature | 0 °C – 50 °C |
| Storage temperature | -20 °C – 60 °C |
| Air humidity | 5 % – 75 % |
| Waterproof | No |
| Dimensions (H x W x D) | 430mm x 150mm x 260mm |
| Weight | about 3kg |
| Voltage | 9,6 - 14,4 VDC, 22W maximum |
| Safety class | IP40 |
| Operating time (delivered power supply full charged, 25°C) | approx. 3 hours |
| Display | 300mcd backlight, 6.4" diagonal, 640 x 480 Pixel TFT, Color |
| Processor | 300 MHz Prozessor, INTEL i586-compatible |
| Working memory | 128 MB RAM |
| Data memory | 128 MB |
| Feedback | audible, visual |
Data transmission (USB)
| Technology | USB |
| Maximum Transfer Rate | 19200 Baud |
Computer, minimum requirements (optional)
The computer is not part of the scope of delivery. The indicated values should help you for a correct selection of a suitable computer for analysis of your measured results.
| CD-ROM drive | minimum 4x |
| Interface (Data transmission) | USB |
| Free disk space | minimum 50 MB |
| Working memory (RAM) | minimum 256 MB |
| Graphic card | minimum 128 MB, OpenGL-compatible |
| Processor | minimum 1.2 GHz |
| Operating system | Windows Vista, XP, 98SE, 2000 |